|
||||||||||||

| Argentina | (a maximum of 90 days in a 180 day period for ordinary passport holders and provided the purpose of visit is not for commercial reasons) |
| Armenia | Unlimited period |
| Azerbaijan | Unlimited period |
| Belarus | Unlimited period |
| Bosnia and Herzegovina | 30 days for tourists with appropriate documents proving purpose of visit |
| Brazil | (a maximum of 90 days in a 180 day period for ordinary passport holders and provided the purpose of visit is not for commercial reasons) |
| Chile | (a maximum of 90 days in a 180 day period for ordinary passport holders and provided the purpose of visit is not for commercial reasons[4]) |
| Colombia | (a maximum of 90 days in a 180 day period for ordinary passport holders and provided the purpose of visit is not for commercial reasons) |
| Croatia | 90 days original invitation (travel or business) is required for passport control |
| Cuba | Unlimited period |
| Israel | 90 days, Tourist documents or the original invitation accordingly are required to be presented to the Russian Immigration authorities. Visa free regime does not apply for Diplomatic and Service passports holders. |
| Kazakhstan | Unlimited period |
| Kyrgyzstan | Unlimited period |
| Macedonia | a maximum of 90 days |
| Moldova | Unlimited period |
| Montenegro | 30 days |
| Mozambique | 30 days |
| Nicaragua | (a maximum of 90 days in a 180 day period for ordinary passport holders and provided the purpose of visit is not for commercial reasons) |
| Serbia | 30 days (with biometric passports issued after 9 April 2008) |
| Tajikistan | Unlimited period |
| Thailand | 30 days |
| Ukraine | Unlimited period |
| Uzbekistan | Unlimited period |
| Venezuela | a maximum of 90 days |
What conditions exist for visa-free entry to Russia
Entry only on the basis of an invitation - what is it?
Share: